Our Systems
Mud Motors
Colossus
Reliable. Powerful. Proven Performance.
Drilling motors for specific applications, built for maximum reliability.
designed to perform.
Colossus motors are designed to perform. Built with the most robust mud lubricated bearing assemblies and high flow and high torque power sections. Engineered enhanced geometry and optimized bit-to-bend length, they provide superior drilling performance.
FEATURES & BENEFITS
TECHNICAL SPECIFICATIONS
FEATURES & BENEFITS
- Optimized bit box to bend length.
- Mandrel and housing options are available for use with Rotary Steerable Systems (RSS).
- High torque power section designs ensure optimum speed and torque transfer to the bit.
- Maximized internal thru-bore and bypass ports for the highest flow rates.
- Proven thrust and radial marine bearing technology designed for drilling motor applications.
- Large internal mandrel connection for high torque with large thread root for reduced stress.
- Field adjustable 0°(straight) – 3° adjustable bend assembly.
- Integral blade stabilizer housing for slick or stabilized assembly requirements.
- Tungsten carbide radial bearings and bi-directional thrust stacks to significantly reduce wear.
- Compact bearing assembly design for ease of service.
- In-house maintained components held to high standards of premium materials and quality production.
- GeoGuidance adheres to strict run-time based preventive maintenance schedules. Each motor is completely inspected and rebuilt after 100 hours of use reducing failure risk and performance degradation.
- A proven reliable multi-catch safety mechanism for retrievability of the drillstring in the event of connection failure.
- Stator tubes and are injected with standard HNBR, HPX extra hard elastomer or specially formulated HT high temperature elastomer to accommodate specific job requirements.
- GeoGuidance transmissions are the most rugged on the market. Colossus CV joints deliver extreme durability in the toughest drilling environments.
TECHNICAL SPECIFICATIONS
Imperial
Nominal Motor OD (inch) | Nominal BA OD (inch) | Bit Box to Bend (inch) | Bit Box to Fixed Bend (inch) | Hole Size (inch) | WOB (lbs)* | Max Bit Overpull (lbs)* | Torque (ft.lbs)* | Flow Rate (gpm)* | WOB to Re-Run (lbs)** | Bit Overpull to Re-Run (lbs)** | Body Overpull (lbs)** | Torque (ft.lbs)** |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5.25 | 50 | 40 | 6 1/8 – 7 7/8 | 41,000 | 41,000 | 9,000 | 450 | 109,000 | 109,000 | 424,000 | 14,000 |
6 3/4 | 7.25 | 57 | 45 | 8 1/2 – 9 7/8 | 76,500 | 76,500 | 21,000 | 850 | 355,000 | 259,000 | 568,000 | 34,000 |
7 | 7.25 | 57 | 45 | 8 1/2 – 9 7/8 | 76,500 | 76,500 | 21,000 | 850 | 355,000 | 259,000 | 659,000 | 34,000 |
8 | 8.25 | 66 | 52 | 9 5/8 – 12 1/4 | 97,250 | 97,250 | 28,000 | 1,200 | 463,000 | 332,000 | 783,000 | 45,000 |
9 | 9.625 | 57 | 45 | 8 1/2 – 9 7/8 | 76,500 | 76,500 | 21,000 | 850 | 355,000 | 259,000 | 659,000 | 34,000 |
*Operating Capacity **Static Capacity Specifications are based on as new condition and are subject to change without notice.
Metric
Nominal Motor OD (mm) | Nominal BA OD (mm) | Bit Box to Bend (m) | Bit Box to Fixed Bend (m) | Hole Size (mm) | WOB (daN)* | Max Bit Overpull (daN)* | Torque (N.m)* | Flow Rate (lpm)* | WOB to Re-Run (daN)** | Bit Overpull to Re-Run (daN)** | Body Overpull (daN)** | Torque (N.m)** |
---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 133 | 1.27 | 1.02 | 149 – 200 | 18,000 | 18,000 | 12,200 | 1,700 | 48,000 | 48,000 | 189,000 | 19,000 |
171 | 184 | 1.45 | 1.14 | 216 – 251 | 34,000 | 34,000 | 28,500 | 3,200 | 158,000 | 115,000 | 253,000 | 46,100 |
178 | 184 | 1.45 | 1.14 | 216 – 251 | 34,000 | 34,000 | 28,500 | 3,200 | 158,000 | 115,000 | 293,000 | 46,100 |
203 | 209 | 1.68 | 1.32 | 218 – 251 | 43,000 | 43,000 | 38,000 | 4,500 | 206,000 | 148,000 | 348,000 | 61,000 |
228 | 244 | 1.45 | 1.14 | 216 – 251 | 34,000 | 34,000 | 28,500 | 3,200 | 158,000 | 115,000 | 293,000 | 46,100 |
*Operating Capacity **Static Capacity Specifications are based on as new condition and are subject to change without notice.
- Target application: added-performance drilling
- Max differential pressure: 1,410 psi
- Maximum rotational speed: 150 rpm
- Maximum temperature: 320 degF [160 degC]